1948 Final Standings
NL

Team Name                        G    W    L    T   PCT    GB    RS   RA
Boston Braves                  154   91   62    1  .595     -   739  584
St. Louis Cardinals            155   85   69    1  .552   6.5   742  646
Brooklyn Dodgers               155   84   70    1  .545   7.5   744  669
Pittsburgh Pirates             156   83   71    2  .539   8.5   706  701
New York Giants                155   78   76    1  .506  13.5   780  703
Philadelphia Phillies          155   66   88    1  .429  25.5   591  728
Cincinnati Reds                153   64   89    0  .418  27.0   588  751
Chicago Cubs                   155   64   90    1  .416  27.5   597  705

AL

Team Name                        G    W    L    T   PCT    GB    RS   RA
Cleveland Indians              156   97   58    1  .626     -   840  568
Boston Red Sox                 155   96   59    0  .619   1.0   907  720
New York Yankees               154   94   60    0  .610   2.5   857  633
Philadelphia Athletics         154   84   70    0  .545  12.5   729  735
Detroit Tigers                 154   78   76    0  .506  18.5   700  726
St. Louis Browns               155   59   94    2  .386  37.0   671  849
Washington Senators            154   56   97    1  .366  40.0   578  796
Chicago White Sox              154   51  101    2  .336  44.5   559  814


The 1948 Boston Braves Regular Season Roster

POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB   AVG   OBP   SLG   BFW Player
  C Phil Masi         113   376   43   95  19   0   5   44   35   26   1  11  15    2  .253  .318  .343  -0.5 Phil Masi
 1B Earl Torgeson     134   438   70  111  23   5  10   67   81   54   2  10   7   19  .253  .372  .397   0.5 Earl Torgeson
 2B Eddie Stanky       67   247   49   79  14   2   2   29   61   13   0   4   5    3  .320  .455  .417   2.5 Eddie Stanky
 3B Bob Elliott       151   540   99  153  24   5  23  100  131   57   0   4  14    6  .283  .423  .474   2.9 Bob Elliott
 SS Al Dark           137   543   85  175  39   6   3   48   24   36   2  10   4    4  .322  .353  .433   0.4 Al Dark
 LF Jeff Heath        115   364   64  116  26   5  20   76   51   46   1   3   4    2  .319  .404  .582   2.8 Jeff Heath
 CF Jim Russell        89   322   44   85  18   1   9   54   46   31   3   3   8    4  .264  .361  .410   0.2 Jim Russell
 RF Tommy Holmes      139   585   85  190  35   7   6   61   46   20   1   7  18    1  .325  .375  .439   1.1 Tommy Holmes

 OF Mike McCormick    115   343   45  104  22   7   1   39   32   34   0   8   7    1  .303  .363  .417   0.1 Mike McCormick
 OF Clint Conatser     90   224   30   62   9   3   3   23   32   27   1   2   4    0  .277  .370  .384  -0.1 Clint Conatser
 2S Sibby Sisti        83   221   30   54   6   2   0   21   31   34   1   8   4    0  .244  .340  .290  -1.0 Sibby Sisti
  C Bill Salkeld       78   198   26   48   8   1   8   28   42   37   1   9   3    1  .242  .378  .414   1.2 Bill Salkeld
 1B Frank McCormick    75   180   14   45   9   2   4   34   10    9   0   4   5    0  .250  .289  .389  -0.4 Frank McCormick
 2B Connie Ryan        51   122   14   26   3   0   0   10   21   16   1   4   2    0  .213  .333  .238  -0.3 Connie Ryan
 IF Bobby Sturgeon     34    78   10   17   3   1   0    4    4    5   0   0   2    0  .218  .256  .282  -0.9 Bobby Sturgeon
 OF Danny Litwhiler    13    33    0    9   2   0   0    6    4    2   2   1   3    0  .273  .385  .333   0.0 Danny Litwhiler
 OF Marv Rickert        3    13    1    3   0   1   0    2    0    1   1   0   0    0  .231  .286  .385   0.0 Marv Rickert
  C Paul Burris         2     4    0    2   0   0   0    0    0    0   0   0   0    0  .500  .500  .500   0.1 Paul Burris
    Ray Sanders         5     4    0    1   0   0   0    2    1    0   0   0   1    0  .250  .400  .250   0.0 Ray Sanders

  P Johnny Sain        43   115   11   25   3   1   0   16    1    3   0  16   4    0  .217  .224  .261   0.0 Johnny Sain
  P Warren Spahn       36    90   10   15   3   0   1    7    6   24   0   7   2    0  .167  .219  .233   0.0 Warren Spahn
  P Bill Voiselle      37    72    2    7   0   0   0    4    4   17   0   7   0    0  .097  .145  .097   0.0 Bill Voiselle
  P Vern Bickford      33    49    3   10   2   0   0    7    2   12   0   6   1    0  .204  .235  .245   0.0 Vern Bickford
  P Red Barrett        34    39    0    7   0   0   0    3    0   11   0   4   2    0  .179  .179  .179   0.0 Red Barrett
  P Nels Potter        18    29    0   11   1   0   0    3    0    3   0   2   1    0  .379  .379  .414   0.0 Nels Potter
  P Bobby Hogue        40    21    0    2   1   0   0    1    0    5   0   7   0    0  .095  .095  .143   0.0 Bobby Hogue
  P Clyde Shoun        36    21    2    4   2   0   0    6    0    4   0   2   0    0  .190  .190  .286   0.0 Clyde Shoun
  P Al Lyons           16    12    2    2   0   0   0    0    2    4   0   0   0    0  .167  .286  .167   0.0 Al Lyons
  P Jim Prendergast    10     5    0    0   0   0   0    0    0    3   0   0   0    0  .000  .000  .000   0.0 Jim Prendergast
  P Johnny Beazley      3     4    0    0   0   0   0    0    0    1   0   1   0    0  .000  .000  .000   0.0 Johnny Beazley
  P Ernie White        16     3    0    0   0   0   0    0    0    2   0   0   0    0  .000  .000  .000   0.0 Ernie White
  P Glenn Elliott       1     2    0    0   0   0   0    0    0    0   0   0   0    0  .000  .000  .000   0.0 Glenn Elliott
  P Ed Wright           3     0    0    0   0   0   0    0    0    0   0   0   0    0     -     -     -   0.0 Ed Wright
  P Johnny Antonelli    4     0    0    0   0   0   0    0    0    0   0   0   0    0     -     -     -   0.0 Johnny Antonelli
  P Ray Martin          2     0    0    0   0   0   0    0    0    0   0   0   0    0     -     -     -   0.0 Ray Martin
    Total            1826  5297  739 1458 272  49  95  695  667  537  17 140 116   43  .275  .358  .399   8.6 Total
POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB   AVG   OBP   SLG   BFW Player


Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player
Johnny Sain        42  39  28   4   3   1  314.2  297  1313  19  105   91   83  137  11   2   5   0  24  15   2.60  4.77   5.3 Johnny Sain
Warren Spahn       36  35  16   3   1   1  257    237  1064  19  115  106   77  114   8   4   1   0  15  12   3.71  4.89   0.7 Warren Spahn
Bill Voiselle      37  30   9   2   5   2  215.2  226   940  18   93   87   90   89  16   1   3   0  13  13   3.63  3.83   0.3 Bill Voiselle
Vern Bickford      33  22  10   1   5   1  146    125   625   9   59   53   63   60   6   0   3   0  11   5   3.27  5.68   1.0 Vern Bickford
Red Barrett        34  13   3   0   8   0  128.1  132   527   9   56   52   26   40   9   0   0   0   7   8   3.65  3.62   0.3 Red Barrett
Bobby Hogue        40   1   0   0  15   2   86.1   88   359   4   34   31   19   43   6   0   2   0   8   2   3.23  7.00   0.5 Bobby Hogue
Nels Potter        18   7   3   0   9   2   85     77   332   4   27   22    8   47  10   1   0   0   5   2   2.33  6.29   1.5 Nels Potter
Clyde Shoun        36   2   1   0  16   4   74     77   310   7   37   33   20   25   2   2   0   0   5   1   4.01  6.00  -0.2 Clyde Shoun
Ernie White        15   0   0   0   8   2   23     13    98   0    7    5   17    8   3   0   0   0   0   2   1.96     -   0.3 Ernie White
Jim Prendergast    10   2   0   0   4   1   16.2   30    84   1   20   19    5    3   0   0   0   0   1   1  10.26  5.00  -1.4 Jim Prendergast
Johnny Beazley      3   2   0   0   1   0   16     19    75   2   13    8    7    4   1   1   0   0   0   1   4.50  5.50  -0.2 Johnny Beazley
Al Lyons            7   0   0   0   1   0   12.2   17    64   1   11   11    8    5   1   0   0   0   1   0   7.82     -  -0.3 Al Lyons
Ed Wright           3   0   0   0   2   0    4.2    9    22   0    3    1    2    2   1   0   0   0   0   0   1.93     -   0.0 Ed Wright
Johnny Antonelli    4   0   0   0   4   1    4      2    17   0    1    1    3    0   0   0   0   0   0   0   2.25     -   0.1 Johnny Antonelli
Glenn Elliott       1   1   0   0   0   0    3      5    15   0    1    1    1    2   0   0   0   0   1   0   3.00 11.00   0.0 Glenn Elliott
Ray Martin          2   0   0   0   2   0    2.1    0     8   0    0    0    1    0   0   0   0   0   0   0   0.00     -   0.0 Ray Martin
Total             321 154  70  10  84  17 1389.1 1354  5853  93  582  521  430  579  74  11  14   0  91  62   3.38  4.80   7.9 Total
Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player

Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G
Johnny Antonelli    P    4          0    3    0    0      1.000
Red Barrett         P   34         13   26    1    1       .975
Johnny Beazley      P    3          1    2    0    0      1.000
Vern Bickford       P   33          6   22    1    0       .966
Glenn Elliott       P    1          0    0    0    0          -
Bobby Hogue         P   40          4   11    0    1      1.000
Al Lyons            P    7          3    8    0    0      1.000
Ray Martin          P    2          0    0    0    0          -
Nels Potter         P   18          4   20    2    1       .923
Jim Prendergast     P   10          4    4    0    0      1.000
Johnny Sain         P   42         21   48    2    3       .972
Clyde Shoun         P   36          5    4    3    1       .750
Warren Spahn        P   36          4   52    1    3       .982
Bill Voiselle       P   37          6   33    5    0       .886
Ernie White         P   15          0    2    2    0       .500
Ed Wright           P    3          0    1    0    0      1.000
Paul Burris         C    2          6    1    0    0    0 1.000
Phil Masi           C  109        458   39    6    5    3  .988
Bill Salkeld        C   59        254   32    3    5    5  .990
Frank McCormick    1B   50        343   33    5   30       .987
Earl Torgeson      1B  129       1069   81    8   85       .993
Connie Ryan        2B   40         89  112    7   19       .966
Sibby Sisti        2B   44        104  107    6   19       .972
Eddie Stanky       2B   66        168  202    7   45       .981
Bobby Sturgeon     2B   18         36   40    5    9       .938
Bob Elliott        3B  150        146  298   26   18       .945
Connie Ryan        3B    4          2    2    0    0      1.000
Bobby Sturgeon     3B    4          3    3    1    0       .857
Al Dark            SS  133        253  393   25   66       .963
Sibby Sisti        SS   26         36   66    8   13       .927
Bobby Sturgeon     SS    4          4    3    1    0       .875
Clint Conatser     OF   76        146    3    4    1       .974    24   52    0 
Jeff Heath         OF  106        223    6    2    2       .991    99    7    0 
Tommy Holmes       OF  137        283    8    5    4       .983     0    0  137 
Danny Litwhiler    OF    8         24    1    0    0      1.000     8    0    0 
Al Lyons           OF    4          4    0    0    0      1.000     0    1    4 
Mike McCormick     OF  100        187    7    5    3       .975    56   34   20 
Marv Rickert       OF    3          9    1    0    0      1.000     3    0    0 
Jim Russell        OF   84        246    3    2    0       .992     2   82    0 
Total               P  321    0    71  236   17   10       .948
Total               C  170    0   718   72    9   10    8  .989
Total              1B  179    0  1412  114   13  115       .992
Total              2B  168    0   397  461   25   92       .972
Total              3B  158    0   151  303   27   18       .944
Total              SS  163    0   293  462   34   79       .957
Total              OF  518    0  1122   29   18   10       .985   192  176  161 
Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G


The 1948 St. Louis Cardinals Regular Season Roster

POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB   AVG   OBP   SLG   BFW Player
  C Del Rice          100   290   24   57  10   1   4   34   37   46   5   6   6    1  .197  .298  .279  -0.2 Del Rice
 1B Nippy Jones       132   481   58  122  21   9  10   81   36   45   1   5  25    2  .254  .307  .397  -2.5 Nippy Jones
 2B Red Schoendienst  119   408   64  111  21   4   4   36   28   16   0   2   6    1  .272  .319  .373   0.1 Red Schoendienst
 3B Don Lang          117   323   30   87  14   1   4   31   47   38   1   8   3    2  .269  .364  .356   0.1 Don Lang
 SS Marty Marion      144   567   70  143  26   4   4   43   37   54   0   9  13    1  .252  .298  .333  -0.8 Marty Marion
 LF Enos Slaughter    146   549   91  176  27  11  11   90   81   29   1   6  11    4  .321  .409  .470   1.8 Enos Slaughter
 CF Terry Moore        91   207   30   48  11   0   4   18   27   12   0   6   4    0  .232  .321  .343  -1.1 Terry Moore
 RF Stan Musial       155   611  135  230  46  18  39  131   79   34   3   1  18    7  .376  .450  .702   7.2 Stan Musial

O23 Erv Dusak         114   311   60   65   9   2   6   19   49   55   0   5   2    3  .209  .317  .309  -1.6 Erv Dusak
 OF Ron Northey        96   246   40   79  10   1  13   64   38   25   4   0   8    0  .321  .420  .528   1.2 Ron Northey
 2S Ralph LaPointe     87   222   27   50   3   0   0   15   18   19   0   5   1    1  .225  .283  .239  -1.0 Ralph LaPointe
 3B Whitey Kurowski    77   220   34   47   8   0   2   33   42   28   5   3   3    0  .214  .352  .277  -1.5 Whitey Kurowski
  C Bill Baker         45   119   13   35  10   1   0   15   15    7   0   0   4    1  .294  .373  .395   0.5 Bill Baker
 1B Babe Young         41   111   14   27   5   2   1   13   16    6   0   0   3    0  .243  .339  .351  -0.7 Babe Young
  C Del Wilber         27    58    5   11   2   0   0   10    4    9   0   2   3    0  .190  .242  .224  -0.7 Del Wilber
  C Joe Garagiola      24    56    9    6   1   0   2    7   12    9   1   0   0    0  .107  .275  .232  -0.1 Joe Garagiola
 OF Hal Rice            8    31    3   10   1   2   0    3    2    4   0   0   0    0  .323  .364  .484   0.0 Hal Rice
 3B Eddie Kazak         6    22    1    6   3   0   0    2    0    2   0   0   1    0  .273  .273  .409  -0.1 Eddie Kazak
 OF Joe Medwick        20    19    0    4   0   0   0    2    1    2   0   0   1    0  .211  .250  .211  -0.2 Joe Medwick
 OF Chuck Diering       7     7    2    0   0   0   0    0    2    2   0   0   1    1  .000  .222  .000  -0.1 Chuck Diering
  C Johnny Bucha        2     1    0    0   0   0   0    0    1    0   0   0   0    0  .000  .500  .000   0.0 Johnny Bucha
    Larry Miggins       1     1    1    0   0   0   0    0    0    0   0   0   0    0  .000  .000  .000   0.0 Larry Miggins
 3B Bobby Young         3     1    0    0   0   0   0    0    0    1   0   0   0    0  .000  .000  .000   0.0 Bobby Young
    Jeff Cross          2     0    0    0   0   0   0    0    0    0   0   0   0    0     -     -     -   0.0 Jeff Cross

  P Murry Dickson      43    96    7   27   2   0   0   11    1    1   0   4   3    0  .281  .289  .302   0.0 Murry Dickson
  P Harry Brecheen     33    82    4   12   1   1   0    2    5   20   1   2   3    0  .146  .205  .183   0.0 Harry Brecheen
  P Howie Pollet       38    68    6    8   1   0   0    4    3    9   0   5   2    0  .118  .155  .132   0.0 Howie Pollet
  P Al Brazle          45    55    5    8   1   0   0    7    1    9   0   0   1    0  .145  .161  .164   0.0 Al Brazle
  P Red Munger         39    50    2    8   1   1   0    2    4   15   0   2   2    0  .160  .222  .220   0.0 Red Munger
  P Ted Wilks          57    30    1    5   1   0   0    4    3    7   0   3   0    0  .167  .242  .200   0.0 Ted Wilks
  P Jim Hearn          36    25    1    5   0   0   0    1    0    7   0   1   1    0  .200  .200  .200   0.0 Jim Hearn
  P Ken Johnson        20    20    2    6   2   0   0    1    0    7   0   0   0    0  .300  .300  .400   0.0 Ken Johnson
  P Gerry Staley       31     9    1    2   0   0   1    1    1    2   0   1   0    0  .222  .300  .556   0.0 Gerry Staley
  P Ken Burkhart       21     4    2    1   1   0   0    0    0    2   0   0   0    0  .250  .250  .500   0.0 Ken Burkhart
  P Al Papai           11     2    0    0   0   0   0    0    0    1   0   0   0    0  .000  .000  .000   0.0 Al Papai
  P Ray Yochim          1     0    0    0   0   0   0    0    0    0   0   0   0    0     -     -     -   0.0 Ray Yochim
  P Clarence Beers      1     0    0    0   0   0   0    0    0    0   0   0   0    0     -     -     -   0.0 Clarence Beers
    Total            1940  5302  742 1396 238  58 105  680  590  523  22  76 125   24  .263  .340  .389   0.3 Total
POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB   AVG   OBP   SLG   BFW Player


Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player
Murry Dickson      42  29  11   1   8   1  252.1  257  1064  39  121  116   85  113  11   1   0   0  12  16   4.14  4.93   0.5 Murry Dickson
Harry Brecheen     33  30  21   7   1   1  233.1  193   931   6   62   58   49  149  11   2   2   1  20   7   2.24  4.53   5.3 Harry Brecheen
Howie Pollet       36  26  11   0   2   0  186.1  216   826  10  102   94   67   80   9   3   2   0  13   8   4.54  5.69  -1.1 Howie Pollet
Red Munger         39  25   7   2   3   0  166    179   738  13   91   83   74   72   6   2   1   0  10  11   4.50  4.68  -0.8 Red Munger
Al Brazle          42  23   6   2   9   1  156.1  171   673   8   77   66   50   55  14   2   0   1  10   6   3.80  4.43   0.2 Al Brazle
Ted Wilks          57   2   1   0  28  13  130.2  113   529   5   40   38   39   71  10   3   0   0   6   6   2.62  7.50   2.3 Ted Wilks
Jim Hearn          34  13   3   0  17   1   89.2   92   384   9   44   42   35   27   7   2   2   0   8   6   4.22  4.08  -0.2 Jim Hearn
Gerry Staley       31   3   0   0   9   0   52     61   237   5   44   40   21   23   4   1   0   0   4   4   6.92  5.67  -2.0 Gerry Staley
Ken Johnson        13   4   0   0   2   0   45.1   43   198   1   27   24   30   20   3   2   1   0   2   4   4.76  2.75  -0.3 Ken Johnson
Ken Burkhart       20   0   0   0   7   1   37.1   50   171   4   24   23   14   16   4   0   2   0   0   0   5.54     -  -0.2 Ken Burkhart
Al Papai           10   0   0   0   7   0   16     14    67   3   10    9    7    8   2   1   0   0   0   1   5.06     -  -0.1 Al Papai
Erv Dusak           1   0   0   0   1   0    1      0     4   0    0    0    1    0   0   1   0   0   0   0   0.00     -   0.0 Erv Dusak
Ray Yochim          1   0   0   0   1   0    1      0     6   0    0    0    3    1   0   1   0   0   0   0   0.00     -   0.0 Ray Yochim
Clarence Beers      1   0   0   0   0   0    0.2    3     7   0    4    1    1    0   0   1   0   0   0   0  13.50     -  -0.1 Clarence Beers
Total             360 155  60  13  95  18 1368   1392  5835 103  646  594  476  635  81  22  10   2  85  69   3.91  4.79   3.5 Total
Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player

Team shutouts may be more than the composite totals for all pitchers due to instances in which more than one pitcher combined for a shutout.

Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G
Clarence Beers      P    1          0    0    0    0          -
Al Brazle           P   42          5   45    0    1      1.000
Harry Brecheen      P   33          5   45    0    2      1.000
Ken Burkhart        P   20          3    8    0    1      1.000
Murry Dickson       P   42         12   51    0    0      1.000
Erv Dusak           P    1          0    0    0    0          -
Jim Hearn           P   34          1    8    0    0      1.000
Ken Johnson         P   13          0    8    1    0       .889
Red Munger          P   39          8   37    0    5      1.000
Al Papai            P   10          1    4    0    0      1.000
Howie Pollet        P   36          5   44    2    2       .961
Gerry Staley        P   31          0   15    1    1       .938
Ted Wilks           P   57          6   19    0    1      1.000
Ray Yochim          P    1          0    0    0    0          -
Bill Baker          C   36        152   15    1    2    3  .994
Johnny Bucha        C    1          1    0    0    0    0 1.000
Joe Garagiola       C   23         83   14    1    1    0  .990
Del Rice            C   99        447   46    2    5    3  .996
Del Wilber          C   26         67    7    4    1    2  .949
Nippy Jones        1B  128       1148   63   17   98       .986
Stan Musial        1B    2          7    1    0    0      1.000
Babe Young         1B   35        266    8    1   23       .996
Erv Dusak          2B   29         56   63    3   11       .975
Don Lang           2B    2          5    3    1    2       .889
Ralph LaPointe     2B   44        114  108    8   24       .965
Red Schoendienst   2B   96        230  269   10   57       .980
Erv Dusak          3B    9          6   12    1    0       .947
Eddie Kazak        3B    6          7   11    2    2       .900
Whitey Kurowski    3B   65         55  100   10    7       .939
Don Lang           3B   95         81  188   10   13       .964
Ralph LaPointe     3B    1          1    0    0    0      1.000
Bobby Young        3B    1          2    0    0    0      1.000
Erv Dusak          SS    1          1    2    0    0      1.000
Ralph LaPointe     SS   25         28   50    4   12       .951
Marty Marion       SS  142        263  445   19   80       .974
Chuck Diering      OF    5          4    1    0    0      1.000     5    0    0 
Erv Dusak          OF   68        128    3    1    2       .992     2   55   12 
Joe Medwick        OF    1          0    0    0    0          -     0    0    1 
Terry Moore        OF   71        131    2    1    0       .993     0   71    0 
Stan Musial        OF  155        347   10    7    3       .981    41   64   76 
Ron Northey        OF   67         85    2    1    0       .989     0    0   67 
Hal Rice           OF    8         16    0    0    0      1.000     8    0    0 
Enos Slaughter     OF  146        330    9   10    1       .971   107    0   39 
Total               P  360    0    46  284    4   13       .988
Total               C  185    0   750   82    8    9    8  .990
Total              1B  165    0  1421   72   18  121       .988
Total              2B  171    0   405  443   22   94       .975
Total              3B  177    0   152  311   23   22       .953
Total              SS  168    0   292  497   23   92       .972
Total              OF  521    0  1041   27   20    6       .982   163  190  195 
Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G


The 1948 Brooklyn Dodgers Regular Season Roster

POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB   AVG   OBP   SLG   BFW Player
  C Roy Campanella     83   279   32   72  11   3   9   45   36   45   1   5   3    3  .258  .345  .416   1.2 Roy Campanella
 1B Gil Hodges        134   481   48  120  18   5  11   70   43   61   0   4  11    7  .249  .311  .376  -1.6 Gil Hodges
 2B Jackie Robinson   147   574  108  170  38   8  12   85   57   37   7   8   7   22  .296  .367  .453   2.0 Jackie Robinson
 3B Billy Cox          88   237   36   59  13   2   3   15   38   19   0   4   8    3  .249  .353  .359  -0.7 Billy Cox
 SS Pee Wee Reese     151   566   96  155  31   4   9   75   79   63   0   9  16   25  .274  .363  .390   1.8 Pee Wee Reese
 LF George Shuba       63   161   21   43   6   0   4   32   34   31   0   4   2    1  .267  .395  .379  -0.4 George Shuba
 CF Carl Furillo      108   364   55  108  20   4   4   44   43   32   2   5   7    6  .297  .374  .407   0.9 Carl Furillo
 RF Gene Hermanski    133   400   63  116  22   7  15   60   64   46   2   4   7   15  .290  .391  .493   2.2 Gene Hermanski

CO3 Bruce Edwards      96   286   36   79  17   2   8   54   26   28   2   4  10    4  .276  .341  .434   0.0 Bruce Edwards
 OF Marv Rackley       88   281   55   92  13   5   0   15   19   25   0   3   1    8  .327  .370  .409  -0.3 Marv Rackley
 IF Eddie Miksis       86   221   28   47   7   1   2   16   19   27   1   3   1    5  .213  .278  .281  -1.4 Eddie Miksis
 OF Dick Whitman       60   165   24   48  13   0   0   20   14   12   0   4   3    4  .291  .346  .370  -0.2 Dick Whitman
 OF Duke Snider        53   160   22   39   6   6   5   21   12   27   0   0   4    4  .244  .297  .450  -0.3 Duke Snider
 1B Preston Ward       42   146    9   38   9   2   1   21   15   23   0   1   0    0  .260  .329  .370  -0.5 Preston Ward
 3B Tommy Brown        54   145   18   35   4   0   2   20    7   17   1   3   5    1  .241  .281  .310  -1.2 Tommy Brown
 O3 Pete Reiser        64   127   17   30   8   2   1   19   29   21   1   2   2    4  .236  .382  .354  -0.2 Pete Reiser
 O3 Arky Vaughan       65   123   19   30   3   0   3   22   21    8   0   0   4    0  .244  .354  .341  -0.2 Arky Vaughan
 3B Spider Jorgensen   31    90   15   27   6   2   1   13   16   13   1   1   1    1  .300  .411  .444  -0.1 Spider Jorgensen
 OF Don Lund           27    69    9   13   4   0   1    5    5   16   0   1   1    1  .188  .243  .290  -0.6 Don Lund
 2S Gene Mauch         12    13    1    2   0   0   0    0    1    4   0   1   0    0  .154  .214  .154  -0.2 Gene Mauch
  C Bobby Bragan        9    12    0    2   0   0   0    0    1    0   0   1   0    0  .167  .231  .167  -0.2 Bobby Bragan
 32 Bob Ramazzotti      4     3    0    0   0   0   0    0    0    1   0   0   0    0  .000  .000  .000  -0.1 Bob Ramazzotti

  P Rex Barney         44    84    5   14   0   0   0    2    2   40   0   4   2    0  .167  .186  .167   0.0 Rex Barney
  P Ralph Branca       36    74    3   15   1   0   0    2    5   16   0   3   3    0  .203  .253  .216   0.0 Ralph Branca
  P Joe Hatten         43    63    6   13   2   0   0    5    4   19   0   8   0    0  .206  .254  .238   0.0 Joe Hatten
  P Preacher Roe       34    51    4    5   0   0   0    1    5   14   0   9   1    0  .098  .179  .098   0.0 Preacher Roe
  P Erv Palica         45    39    6    5   1   1   0    3    4   12   0   1   1    0  .128  .209  .205   0.0 Erv Palica
  P Hank Behrman       34    28    2    3   0   0   0    1    1   12   0   4   0    0  .107  .138  .107   0.0 Hank Behrman
  P Harry Taylor       17    22    3    6   1   0   0    3    1    4   0   2   0    0  .273  .304  .318   0.0 Harry Taylor
  P Carl Erskine       17    21    1    2   0   0   0    0    0    2   0   0   0    0  .095  .095  .095   0.0 Carl Erskine
  P Paul Minner        31    21    2    4   2   0   0    2    3    3   0   0   0    0  .190  .292  .286   0.0 Paul Minner
  P Willie Ramsdell    27    11    0    1   0   0   0    0    0    4   0   0   0    0  .091  .091  .091   0.0 Willie Ramsdell
  P Hugh Casey         22     7    0    0   0   0   0    0    0    1   0   1   0    0  .000  .000  .000   0.0 Hugh Casey
  P Clyde King          9     2    0    0   0   0   0    0    0    1   0   0   0    0  .000  .000  .000   0.0 Clyde King
  P Lefty Sloat         4     1    0    0   0   0   0    0    0    1   0   1   0    0  .000  .000  .000   0.0 Lefty Sloat
  P Jack Banta          2     1    0    0   0   0   0    0    0    0   0   0   0    0  .000  .000  .000   0.0 Jack Banta
  P Johnny Van Cuyk     3     0    0    0   0   0   0    0    0    0   0   0   0    0     -     -     -   0.0 Johnny Van Cuyk
  P John Hall           3     0    0    0   0   0   0    0    0    0   0   0   0    0     -     -     -   0.0 John Hall
  P Phil Haugstad       1     0    0    0   0   0   0    0    0    0   0   0   0    0     -     -     -   0.0 Phil Haugstad
  P Elmer Sexauer       2     0    0    0   0   0   0    0    0    0   0   0   0    0     -     -     -   0.0 Elmer Sexauer
    Total            1972  5328  744 1393 256  54  91  671  604  685  18 100 100  114  .261  .339  .381  -0.1 Total
POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB   AVG   OBP   SLG   BFW Player


Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player
Rex Barney         44  34  12   4   6   0  246.2  193  1028  17  101   85  122  138   9   4   6   1  15  13   3.10  4.59   1.9 Rex Barney
Ralph Branca       36  28  11   1   4   1  215.2  189   905  24   93   84   80  122   8   9   4   0  14   9   3.51  4.54   1.2 Ralph Branca
Joe Hatten         42  30  11   1   8   0  208.2  228   916   9   93   83   94   73  13   4   3   0  13  10   3.58  5.03   1.4 Joe Hatten
Preacher Roe       34  22   8   2   7   2  177.2  156   713  14   60   52   33   86   8   5   2   0  12   8   2.63  4.68   2.6 Preacher Roe
Erv Palica         41  10   3   0  14   3  125.1  111   531  13   63   62   58   74   5   3   3   0   6   6   4.45  4.90   0.9 Erv Palica
Hank Behrman       34   4   2   1  14   7   91     95   403   7   51   41   42   42   3   3   3   0   5   4   4.05  5.75  -0.4 Hank Behrman
Harry Taylor       17  13   2   0   2   0   80.2   90   382   8   55   48   61   32   5   2   3   1   2   7   5.36  5.85  -1.0 Harry Taylor
Carl Erskine       17   9   3   0   4   0   64     51   263   5   28   23   35   29   6   0   1   0   6   3   3.23  4.89   0.4 Carl Erskine
Paul Minner        28   2   0   0  11   1   62.2   61   269   5   23   17   26   23   6   2   0   0   4   3   2.44  7.00   1.1 Paul Minner
Willie Ramsdell    27   1   0   0  14   4   50.1   48   241   6   35   29   41   34   6   2   3   0   4   4   5.19  1.00  -1.2 Willie Ramsdell
Hugh Casey         22   0   0   0  11   4   36     59   172   6   36   32   17    7   2   1   2   0   3   0   8.00     -  -1.6 Hugh Casey
Clyde King          9   0   0   0   3   0   12.1   14    56   3   11   11    6    5   0   0   1   0   0   1   8.03     -  -0.4 Clyde King
